2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 14 | 13 | 0 | 1 | 650 | 183 | 467 | 97 | 26 | 13 | 1 | 66 | ||||
| Glamorgan Wanderers | 15 | 13 | 0 | 2 | 596 | 228 | 368 | 83 | 32 | 10 | 1 | 63 | ||||
| St Peters | 16 | 10 | 0 | 6 | 475 | 419 | 56 | 68 | 61 | 11 | 2 | 53 | ||||
| Treorchy | 13 | 11 | 0 | 2 | 323 | 170 | 153 | 48 | 24 | 7 | 1 | 52 | ||||
| St Josephs (Cardiff) | 16 | 8 | 0 | 8 | 406 | 385 | 21 | 59 | 56 | 10 | 6 | 48 | ||||
| Bridgend Athletic | 12 | 8 | 0 | 4 | 328 | 255 | 73 | 48 | 37 | 6 | 2 | 40 | ||||
| Mountain Ash | 16 | 8 | 0 | 8 | 378 | 407 | -29 | 55 | 55 | 6 | 2 | 40 | ||||
| Talywain | 13 | 5 | 1 | 7 | 228 | 404 | -176 | 31 | 57 | 4 | 2 | 28 | ||||
| Aberdare | 15 | 4 | 0 | 11 | 311 | 409 | -98 | 42 | 60 | 6 | 3 | 25 | ||||
| Abertillery BG | 13 | 5 | 0 | 8 | 245 | 426 | -181 | 34 | 62 | 3 | 1 | 24 | ||||
| Rumney | 13 | 3 | 0 | 10 | 213 | 431 | -218 | 32 | 63 | 3 | 4 | 15 | ||||
| Penallta | 16 | 2 | 0 | 14 | 240 | 470 | -230 | 35 | 71 | 3 | 3 | 14 | ||||
| Ynysddu | 14 | 2 | 1 | 11 | 180 | 386 | -206 | 26 | 54 | 1 | 2 | 13 | ||||
