2026/2027 WRU Admiral Men’s Community Premiership
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merthyr | 5 | 5 | 0 | 0 | 151 | 39 | 112 | 22 | 5 | 4 | 0 | 24 | ||||
| Bargoed | 5 | 5 | 0 | 0 | 174 | 76 | 98 | 26 | 10 | 4 | 0 | 24 | ||||
| Pontypridd | 6 | 5 | 0 | 1 | 160 | 133 | 27 | 19 | 19 | 3 | 0 | 23 | ||||
| Newbridge | 5 | 4 | 0 | 1 | 155 | 131 | 24 | 24 | 18 | 5 | 1 | 22 | ||||
| Neath | 6 | 4 | 0 | 2 | 167 | 174 | -7 | 24 | 25 | 4 | 1 | 21 | ||||
| Narberth | 6 | 3 | 0 | 3 | 194 | 176 | 18 | 25 | 19 | 4 | 1 | 17 | ||||
| Beddau | 6 | 3 | 0 | 3 | 133 | 166 | -33 | 21 | 24 | 4 | 1 | 17 | ||||
| Bedwas | 6 | 2 | 0 | 4 | 174 | 162 | 12 | 18 | 17 | 2 | 4 | 14 | ||||
| Cross Keys | 6 | 2 | 0 | 4 | 160 | 219 | -59 | 23 | 33 | 4 | 0 | 12 | ||||
| Llangennech | 6 | 1 | 0 | 5 | 178 | 182 | -4 | 26 | 27 | 3 | 4 | 11 | ||||
| Ystrad Rhondda | 5 | 2 | 0 | 3 | 124 | 136 | -12 | 17 | 19 | 2 | 0 | 10 | ||||
| Llanelli Wanderers | 5 | 0 | 0 | 5 | 95 | 160 | -65 | 11 | 23 | 1 | 1 | 2 | ||||
| Bonymaen | 5 | 0 | 0 | 5 | 83 | 194 | -111 | 12 | 29 | 1 | 1 | 2 | ||||
