2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 19 | 18 | 0 | 1 | 940 | 252 | 688 | 140 | 36 | 18 | 1 | 91 | ||||
| Glamorgan Wanderers | 18 | 16 | 0 | 2 | 780 | 253 | 527 | 111 | 35 | 13 | 1 | 78 | ||||
| Treorchy | 19 | 15 | 0 | 4 | 473 | 326 | 147 | 65 | 47 | 8 | 2 | 70 | ||||
| St Peters | 20 | 12 | 0 | 8 | 632 | 536 | 96 | 92 | 76 | 14 | 3 | 65 | ||||
| St Josephs (Cardiff) | 19 | 11 | 0 | 8 | 525 | 460 | 65 | 77 | 65 | 13 | 6 | 63 | ||||
| Bridgend Athletic | 17 | 10 | 0 | 7 | 447 | 380 | 67 | 65 | 54 | 8 | 3 | 51 | ||||
| Mountain Ash | 21 | 9 | 0 | 12 | 482 | 614 | -132 | 69 | 84 | 8 | 3 | 47 | ||||
| Talywain | 20 | 8 | 1 | 11 | 397 | 602 | -205 | 54 | 83 | 7 | 4 | 45 | ||||
| Aberdare | 20 | 7 | 0 | 13 | 450 | 524 | -74 | 61 | 75 | 9 | 3 | 40 | ||||
| Penallta | 21 | 6 | 0 | 15 | 400 | 569 | -169 | 56 | 85 | 6 | 4 | 34 | ||||
| Abertillery BG | 20 | 6 | 0 | 14 | 403 | 721 | -318 | 58 | 106 | 6 | 1 | 31 | ||||
| Rumney | 18 | 5 | 0 | 13 | 335 | 574 | -239 | 48 | 84 | 4 | 6 | 26 | ||||
| Ynysddu | 20 | 2 | 1 | 17 | 280 | 733 | -453 | 40 | 106 | 3 | 3 | 16 | ||||
