2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 20 | 19 | 0 | 1 | 1042 | 252 | 790 | 156 | 36 | 19 | 1 | 96 | ||||
| Glamorgan Wanderers | 19 | 17 | 0 | 2 | 810 | 274 | 536 | 115 | 38 | 14 | 1 | 83 | ||||
| Treorchy | 20 | 15 | 0 | 5 | 481 | 346 | 135 | 66 | 49 | 8 | 2 | 70 | ||||
| St Josephs (Cardiff) | 20 | 12 | 0 | 8 | 554 | 479 | 75 | 82 | 68 | 14 | 6 | 68 | ||||
| St Peters | 21 | 12 | 0 | 9 | 653 | 566 | 87 | 95 | 80 | 14 | 3 | 65 | ||||
| Bridgend Athletic | 18 | 10 | 0 | 8 | 466 | 409 | 57 | 68 | 59 | 8 | 3 | 51 | ||||
| Mountain Ash | 22 | 9 | 1 | 12 | 501 | 633 | -132 | 72 | 87 | 8 | 3 | 49 | ||||
| Aberdare | 21 | 8 | 0 | 13 | 492 | 559 | -67 | 67 | 80 | 10 | 3 | 45 | ||||
| Talywain | 20 | 8 | 1 | 11 | 397 | 602 | -205 | 54 | 83 | 7 | 4 | 45 | ||||
| Penallta | 22 | 7 | 0 | 15 | 420 | 577 | -157 | 58 | 86 | 6 | 4 | 38 | ||||
| Abertillery BG | 21 | 6 | 1 | 14 | 422 | 740 | -318 | 61 | 109 | 6 | 1 | 33 | ||||
| Rumney | 19 | 5 | 0 | 14 | 370 | 616 | -246 | 53 | 90 | 5 | 7 | 28 | ||||
| Ynysddu | 21 | 2 | 1 | 18 | 280 | 835 | -555 | 40 | 122 | 3 | 3 | 16 | ||||
