2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 9 | 9 | 0 | 0 | 471 | 123 | 348 | 72 | 16 | 9 | 0 | 45 | ||||
| St Peters | 12 | 8 | 0 | 4 | 342 | 294 | 48 | 46 | 42 | 7 | 1 | 40 | ||||
| Treorchy | 9 | 8 | 0 | 1 | 251 | 96 | 155 | 37 | 15 | 5 | 1 | 38 | ||||
| Bridgend Athletic | 10 | 7 | 0 | 3 | 267 | 201 | 66 | 39 | 28 | 5 | 2 | 35 | ||||
| Glamorgan Wanderers | 8 | 6 | 0 | 2 | 315 | 138 | 177 | 46 | 19 | 6 | 1 | 31 | ||||
| Mountain Ash | 11 | 6 | 0 | 5 | 285 | 281 | 4 | 41 | 37 | 5 | 2 | 31 | ||||
| St Josephs (Cardiff) | 9 | 4 | 0 | 5 | 233 | 212 | 21 | 34 | 32 | 5 | 4 | 25 | ||||
| Talywain | 9 | 4 | 1 | 4 | 163 | 268 | -105 | 21 | 39 | 3 | 1 | 22 | ||||
| Aberdare | 11 | 3 | 0 | 8 | 233 | 295 | -62 | 31 | 42 | 4 | 3 | 19 | ||||
| Abertillery BG | 9 | 3 | 0 | 6 | 178 | 284 | -106 | 25 | 41 | 2 | 1 | 15 | ||||
| Rumney | 9 | 2 | 0 | 7 | 125 | 323 | -198 | 19 | 47 | 2 | 2 | 12 | ||||
| Ynysddu | 10 | 2 | 1 | 7 | 127 | 280 | -153 | 18 | 39 | 1 | 0 | 11 | ||||
| Penallta | 12 | 1 | 0 | 11 | 159 | 354 | -195 | 22 | 54 | 1 | 2 | 7 | ||||
