Aaron Billingham - Centre / Wing
Bedwas
| Height | 175 |
| Weight | 91 |
| Date Of Birth | 09/10/2000 |
| Place Of Birth | Caerphilly |
| Clubs | Bedwas |
| Regions | Dragons Black U16 |
| Sponsor | ![]() |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 WRU Admiral Men’s Community Premiership | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 WRU Men's Championship Cup | 2 + 1 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| 2025-2026 WRU Men's Championship East | 16 + 0 | 17 | 0 | 0 | 0 | 85 | 0 | 0 | |||
| 2024-2025 Admiral Championship East | 8 + 1 | 9 | 0 | 0 | 0 | 45 | 0 | 0 | |||
| 2023-2024 Admiral Championship | 14 + 3 | 7 | 0 | 0 | 0 | 35 | 1 | 0 | |||
| 2023-2024 WRU Championship Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 Admiral National League Championship | 22 + 1 | 11 | 1 | 0 | 0 | 57 | 0 | 0 | |||
| 2022-2023 WRU Championship Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 Admiral National League Championship | 11 + 0 | 6 | 0 | 0 | 0 | 30 | 1 | 0 | |||
| 2021-2022 Ben Francis Cup | 2 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2021-2022 WRU Championship Plate | 2 + 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||

