James Hallett - Fly-half
Bedwas
| Height | 170 |
| Weight | 77 |
| Date Of Birth | 25/11/1992 |
| Place Of Birth | Caerphilly |
| Clubs | Bedwas, Bargoed, Aber Valley Wolves |
| Sponsor | ![]() |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 WRU Men's Championship Cup | 2 + 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |||
| 2025-2026 WRU Men's Championship East | 16 + 4 | 3 | 80 | 1 | 0 | 178 | 0 | 0 | |||
| 2024-2025 Admiral Championship East | 1 + 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | |||
| 2022-2023 Admiral National League Championship | 3 + 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | |||
| 2022-2023 WRU Championship Cup | 0 + 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |||
| 2021-2022 Ben Francis Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 WRU Championship Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Specsavers Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Specsavers WRU Championship | 14 + 0 | 1 | 10 | 7 | 0 | 46 | 1 | 0 | |||

