James S Dixon - Fly-half
Bedwas
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 WRU Men's Championship Cup | 1 + 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | |||
| 2025-2026 WRU Men's Championship East | 7 + 1 | 1 | 34 | 3 | 0 | 82 | 0 | 0 | |||
| 2024-2025 Admiral Championship East | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-2024 Admiral Championship | 21 + 0 | 3 | 50 | 28 | 1 | 202 | 1 | 0 | |||
| 2023-2024 WRU Championship Cup | 4 + 0 | 0 | 11 | 9 | 0 | 49 | 0 | 0 | |||
| 2022-2023 Admiral National League Championship | 13 + 1 | 1 | 36 | 13 | 0 | 116 | 0 | 0 | |||
| 2022-2023 WRU Championship Cup | 1 + 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | |||
| 2016-2017 Fosters Challenge Cup | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 Principality Premiership | 10 + 4 | 1 | 2 | 10 | 0 | 39 | 0 | 0 | |||
| 2016-2017 WRU National Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

