
Dale Rogers
Position: Hooker
Date Of Birth | 30/08/1990 (27) |
Place Of Birth | Caerphilly |
Height | 180cm / 5' 11" |
Weight | 101kg / 15st 12lbs |
Sponsor |
![]() |
Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | 18 | 10 | 0 | 8 | 3 | 0 | 0 | 0 | 15 | ||
Total | 19 | 11 | 0 | 8 | 3 | 0 | 0 | 0 | 15 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS |
---|
Clubs: | - Bedwas - Bridgend Ravens - Machen - Newport - Pontypool - Taffs Well - |
Education: | - St Martin's Comprehensive School - |
Invitational: | - Ospreys Premiership Select - |